
| MODEL NUMBER | LKH-30W | LKH-40W | LKH-60W | LKH-80W | LKN-100W | LKN-120W |
| Power | 30W | 40W | 60W | 80W | 100W | 120W |
| Solar Panel | 18V/50W Mono | 18V/60W Mono | 18V/80W Mono | 18V/105W Mono | 18V/130W Mono | 18V/150W Mono |
| Battery | Lithium LifePO4 battery 3.2V 72AH(231WH) | Lithium LifePO4 battery 3.2V 100AH(320WH) | Lithium LifePO4 battery 12.8V 30AH(384WH) | Lithium LifePO4 battery 12.8V 45AH(576WH) | Lithium LifePO4 battery 12.8V 60AH(768WH) | Lithium LifePO4 battery 12.8V 75AH(960WH) |
| LED | 4 cores high efficiency smd3030 96PCS | 4 cores high efficiency smd3030 144PCS | 4 cores high efficiency smd3030 192PCS | 4 cores high efficiency smd3030 240PCS | 4 cores high efficiency smd3030 288PCS | 4 cores high efficiency smd3030 336PCS |
| Product Size | 828*408*150 mm |
933*408*150 mm |
1173*408*150mm | 1388*408*150mm | 1603*408*150mm | 2006*408*150mm |
| Net Weight | 10.5 kg | 11.5 kg | 13.5 kg | 16 kg | 18.5 kg | 22 kg |
| Material | Die Casting Aluminum+PMMA | |||||
| Efficacy | 200 LM/W | |||||
| Solar panel conversion efficiency | 23.8 % | |||||
| Luminous Flux | 6000 LM | 8000 LM | 12000 LM | 16000 LM | 20000 LM | 24000 LM |
| Controller | MPPT Cotroller | |||||
| Light Angle | 75*155° / transmittance:>95% | |||||
| Cloud platform system management | lot Control Management System(Optional) | |||||
| Lighting Method | Intelligent control + Microwave induction + segmented time control | |||||
| Discharge Time | 3-5 rainy days | |||||
| Installation Height Recommended | 5-6 m | 6-8 m | 8-10 m | 10-12 m | 12-14 m | 14- 16m |



